TYNDALL HEADLINE: HIGHLIGHTS FROM OCTOBER 30, 2008
TYNDALL PICKS FOR OCTOBER 30, 2008: CLICK ON GRID ELEMENTS TO SEARCH FOR MATCHING ITEMS
click to play | | story | angle | reporter | dateline |
| ABC | 2008 issues: economy, employment, finance, housing | Candidates seize on economic headlines on stump | Jake Tapper | Virginia |
| NBC | Economy expansion slows: recession risks assessed | Consumption down, GDP 0.3% contraction in 3Q08 | Tom Costello | Washington DC |
| ABC | Financial industry regulation, reform, bailout | Wall Street may use federal funds to pay bonuses | David Muir | New York |
| CBS | 2008 John McCain campaign | Bus tour through Ohio seeks to mobilize GOP base | Chip Reid | Ohio |
| CBS | 2008 issues: taxes, fiscal policy | Plans vary for families of different classes | Nancy Cordes | Washington DC |
| NBC | 2008 issues: global warming, environment | Candidates share goals, differ on policy means | Anne Thompson | Maryland |
| CBS | 2008 Barack Obama campaign | Primetime infomercial repeated costly promises | Wyatt Andrews | Washington DC |
| ABC | 2008 state races: Nevada | Reno is seat of Washoe, key swing county | Dan Harris | Nevada |
| CBS | 2008 California Prop 8: same-sex marriage ban | Heavy nationwide fundraising for both sides | John Blackstone | San Francisco |
| NBC | Neurology of moviegoing investigated with scans | Dynamic scenes generate universal brain waves | Robert Bazell | New York |
TYNDALL BLOG: DAILY NOTES ON NETWORK TELEVISION NIGHTLY NEWS