TYNDALL DECADE IN REVIEW
TOP THIRTY STORIES OF DECADE 2000s
FOCUS OF COVERAGE
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
Iraq: war, invasion, combat | 6445 | 1967 | 2329 | 2149 |
Israeli-Palestinian conflict | 2424 | 754 | 813 | 857 |
Afghanistan fighting | 2372 | 714 | 931 | 727 |
Hijacked jets attacks on 9/11 | 2339 | 711 | 761 | 867 |
NYSE-NASDAQ market action | 1951 | 516 | 584 | 851 |
Iraq: Saddam Hussein ousted | 1783 | 612 | 529 | 643 |
Iraq: post-war reconstruction | 1745 | 466 | 452 | 491 |
Hurricane Katrina on Gulf Coast | 1688 | 441 | 443 | 804 |
Crude oil, gasoline prices | 1429 | 462 | 558 | 409 |
Wild fires in western states | 1245 | 402 | 406 | 437 |
Iraq: search for WMD arsenal | 1153 | 402 | 324 | 427 |
2000 election count, recount | 1114 | 330 | 370 | 415 |
Influenza: seasonal, swine strains | 1026 | 313 | 317 | 397 |
Healthcare reform debate | 1024 | 350 | 370 | 304 |
Economy recession, recovery | 1019 | 318 | 344 | 357 |
2008 Barack Obama campaign | 860 | 293 | 290 | 277 |
Winter weather | 842 | 287 | 267 | 289 |
Airline anti-terrorism security | 811 | 249 | 259 | 303 |
Automobile industry troubles | 797 | 242 | 262 | 292 |
Unemployment trends | 789 | 262 | 264 | 263 |
Domestic terrorism prevention | 788 | 272 | 230 | 286 |
al-Qaeda network targeted | 714 | 241 | 230 | 243 |
Osama bin Laden manhunt | 702 | 228 | 246 | 228 |
Iraq: terrorist attacks on civilians | 687 | 217 | 234 | 236 |
Israel-Hezbollah fight in Lebanon | 619 | 188 | 213 | 218 |
Christmas holiday celebrations | 598 | 166 | 207 | 225 |
Tornado season | 585 | 207 | 194 | 184 |
2008 John McCain campaign | 579 | 180 | 180 | 219 |
Enron Corporation bankruptcy | 546 | 175 | 179 | 192 |
Financial industry TARP bailout | 533 | 193 | 167 | 173 |
Total Top Thirty Stories | 39208 | 12158 | 12952 | 13764 |
|
mins | Total | ABC | CBS | NBC |
US Foreign Policy | 22025 | 7097 | 7345 | 7583 |
Federal Domestic Politics | 23636 | 7469 | 7699 | 8464 |
Federal Electoral Politics | 10853 | 3422 | 3739 | 3692 |
International (non-USFP) | 25337 | 8956 | 8138 | 8244 |
National non-Political | 31856 | 10666 | 10164 | 11026 |
Regional-Local-Domestic | 32933 | 9839 | 12006 | 11087 |
Total Coverage | 146643 | 47452 | 49094 | 50096 |
Condoleezza Rice was the unsung Newsmaker of the Decade. As National Security Advisor she warned President George Bush in the summer of 2001 of the pending terrorist attacks of 9/11. As Secretary of State she failed to broker an Israeli-Palestinian peace. She organized the Councils of War that decided on regime change in Iraq. The invasion and occupation that ensued were, by far and away, the decade’s top story.
NBC, whose anchor Brian Williams was in New Orleans when the floods came, committed itself to covering Hurricane Katrina. For NBC Katrina was almost as big a story as 9/11. The greatest global calamity was the Indonesian tsunami (416 min).
Barack Obama was not the top election story. That honor goes to the 2000 Bush-Gore race that was decided by the Supreme Court. As NBC’s late Tim Russert wrote: Florida, Florida, Florida. Al Gore also failed to convert the news agenda to covering climate change. Global warming attracted scant attention (354 min v 1429) compared with the cost of oil’s carbon based fossil fuels.
Major public policy debates: healthcare reform (1024 min), Medicare prescription drugs (456), illegal immigration (391), tax cuts (343), stem cells (296), gun control (221), gay marriage (212), Social Security privatization (211).
Scandals—Enron bankruptcy (546 min), Catholic pedophile priests (372), abu-Ghraib Prison (366), Valerie Plame (351)...Celebrities— Michael Jackson (378), Pope John Paul II (291), Arnold Schwarzenegger (239), Martha Stewart (224)...Overcovered—DC Beltway snipers (450), Terri Schiavo (188), anthrax spore letters (457), Elian Gonzalez (510).
TOP 20 MOST USED REPORTERS (Anchors excl)
network | name | assignment | mins |
NBC | Andrea Mitchell | Diplomatic | 2416 |
NBC | Robert Bazell | Medicine | 2328 |
NBC | Pete Williams | Justice | 2280 |
CBS | David Martin | Pentagon | 2096 |
NBC | David Gregory | White House | 2082 |
NBC | Lisa Myers | Capitol/Investigative | 2069 |
CBS | Jim Axelrod | White House | 1960 |
NBC | J.Miklaszewski | Pentagon | 1829 |
NBC | Anne Thompson | Dom/Environment | 1758 |
CBS | Anthony Mason | Economy | 1697 |
ABC | Dan Harris | Domestic | 1694 |
ABC | Martha Raddatz | Pentagon | 1675 |
CBS | John Roberts | White House | 1602 |
ABC/CBS | Dean Reynolds | Domestic | 1527 |
ABC | Betsy Stark | Economy | 1497 |
NBC | Robert Hager | DC Bureau | 1481 |
CBS | Byron Pitts | Domestic | 1463 |
ABC | Brian Ross | Investigative | 1461 |
ABC | Lisa Stark | DC Bureau | 1445 |
CBS | Sharyl Attkisson | DC Bureau | 1445 |