TYNDALL DECADE IN REVIEW 2010s
TOP THIRTY STORIES OF DECADE 2010s
THREE-DECADE TRENDS (3-network totals)
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
Winter weather | 2577 | 1025 | 668 | 884 |
Syria civil war: Assad survives | 1913 | 350 | 1049 | 513 |
Oil rig spill in Gulf of Mexico | 1498 | 417 | 493 | 589 |
Federal budget deficits, spending | 1479 | 374 | 624 | 482 |
2016 Donald Trump campaign | 1471 | 554 | 401 | 516 |
Tornado season | 1445 | 540 | 421 | 485 |
Russia-US election interference | 1436 | 518 | 494 | 424 |
Wild forest fires in western states | 1388 | 451 | 445 | 492 |
Healthcare reform: Obamacare | 1354 | 381 | 540 | 434 |
Afghanistan fighting | 1354 | 381 | 594 | 379 |
Christmas holiday season | 965 | 345 | 261 | 358 |
British royals coverage | 867 | 328 | 206 | 333 |
Unemployment improves | 837 | 220 | 362 | 254 |
Egypt politics: Mubarak ousted | 770 | 172 | 305 | 293 |
Iraq combat: US draws down | 768 | 166 | 369 | 233 |
NYSE-NASDAQ market action | 729 | 153 | 321 | 256 |
Libya politics: Khadafy killed | 694 | 153 | 279 | 262 |
2016 Hillary Clinton campaign | 636 | 234 | 177 | 225 |
Boston Marathon bombing | 626 | 176 | 232 | 218 |
Islamic State declared by ISIS | 605 | 145 | 242 | 218 |
President Trump impeachment | 567 | 200 | 192 | 175 |
2012 Mitt Romney campaign | 552 | 190 | 177 | 185 |
Illegal immigration crackdown | 552 | 135 | 270 | 148 |
School violence prevention | 552 | 196 | 170 | 185 |
Guns: firearms control debate | 538 | 120 | 203 | 191 |
Ebola virus outbreak in Africa | 514 | 141 | 184 | 190 |
Israel-Palestine conflict | 514 | 120 | 203 | 191 |
Japan tsunami, N-plant disaster | 501 | 124 | 188 | 189 |
North Korea nuclear weapons | 497 | 140 | 160 | 197 |
Superstorm Sandy in northeast | 475 | 107 | 151 | 217 |
Total Top Thirty Stories | 28674 | 8556 | 10428 | 9692 |
THREE-DECADE TRENDS (3-network totals)
mins | Nineties | Aughts | Teens |
Dateline: Foreign Bureaus | 23724 | 19849 | 15695 |
Topics: Natural Disasters | 6610 | 9316 | 14816 |
Topics: Economy | 15162 | 16221 | 10718 |
Topics: Shobiz-&-Media | 5065 | 6156 | 8424 |
Topics: Sports | 4782 | 4342 | 7176 |
Topics: Wars | 16824 | 12086 | 5698 |
Decade of 2010s by Network | ABC | CBS | NBC |
Dateline: Foreign Bureaus | 3755 | 6294 | 5645 |
TOP STORIES OF DECADE
TOP 20 MOST USED REPORTERS (Anchors excl)
The Arab World held center stage. The uprisings of the Arab Spring led to revolution in Egypt, assassination in Libya, a declared Caliphate -- and an atrocious civil war in Syria.
All four Arab stories made headlines, plus the drawdown of US troops from Iraq and the continuing Israel-Palestine conflict, despite relentless decade-over-decade downsizing of the networks' foreign bureaus. ABC cut back most; CBS least.
Domestically, we enjoyed peace and prosperity. Wars made far fewer headlines. And since the economy only dominates when hardship hits, its reduced role, featuring a bullish stock market and falling unemployment, signified continued expansion.
Public policy featured the federal budget thanks to the Tea Party and healthcare reform thanks to Obamacare, then illegal immigration and gun control. CBS specialized in each.
In electoral politics, Campaign 2016 was a blockbuster: the race between Donald Trump and Hillary Rodham Clinton broke records, then reverberated with the probe into the Kremlin's role and President Trump's impeachment. Each was led by ABC.
Climate change attracted little coverage, yet the weather extremes that are its symptoms -- blizzards, tornadoes, wildfires and Superstorm Sandy -- were bigger than ever. ABC loved winter weather. Environmental disasters were led by BP's oil leak, which was NBC's beat, and the Fukushima nuclear plant.
Soft content grew as the calamities of the last decade -- the 9/11 terror attacks and the financial crisis -- receded: more sports, more shobiz-&-media, and a rebound for the globe's premier celebrity brand, the royals of the House of Windsor.
TOP 20 MOST USED REPORTERS (Anchors excl)
net | name | assignment | mins |
NBC | Tom Costello | DC Bureau | 2509 |
ABC | Jonathan Karl | White House | 2341 |
CBS | Nancy Cordes | Capitol Hill | 2329 |
NBC | Miguel Almaguer | Domestic | 2132 |
NBC | Andrea Mitchell | State Department | 1995 |
NBC | Richard Engel | Foreign | 1611 |
NBC | Pete Williams | Justice | 1598 |
ABC | Cecilia Vega | White House | 1503 |
NBC | Anne Thompson | Domestic | 1470 |
CBS | David Martin | Pentagon | 1428 |
NBC | Stephanie Gosk | Domestic | 1408 |
ABC | Matt Gutman | Domestic | 1407 |
NBC | Peter Alexander | DC Bureau | 1404 |
CBS | Major Garrett | White House | 1402 |
ABC | David Muir | Before he was Anchor | 1399 |
CBS | Dean Reynolds | Domestic | 1382 |
CBS | Steve Hartman | Human Interest | 1381 |
CBS | Chip Reid | DC Bureau | 1379 |
NBC | Hallie Jackson | White House | 1317 |
NBC | Kristen Welker | White House | 1304 |