ABC RUNDOWN FOR OCTOBER 22, 2008: CLICK ON GRID ELEMENTS TO SEARCH FOR MATCHING ITEMS
click to play | story | angle | reporter | dateline | |
ABC | NYSE-NASDAQ closing prices | DJIA down 514 to 8519 on global recession fears | Betsy Stark | New York | |
ABC sub req | Unemployment: layoffs total 760K so far this year | Worst period of corporate downsizing since 2001 | David Muir | New York | |
ABC | 2008 Barack Obama campaign | Responds to VP Biden's national security warning | Jake Tapper | Virginia | |
not available online | ABC | 2008 John McCain campaign | Targets upset in NH, retention of Fla for GOP | David Wright | Ohio |
ABC | 2008 issues: healthcare reform | Candidates split on role for employer's coverage | Timothy Johnson | New York | |
ABC sub req | War on Drugs: teenage narcotics abuse trends | Parents can hire sniffer dogs to check bedrooms | Gigi Stone | New Jersey | |
not available online | ABC | Bird migration patterns monitored | Track 7000-mile flight of bar tailed godwit | David Kerley | Washington DC |
CBS RUNDOWN FOR OCTOBER 22, 2008: CLICK ON GRID ELEMENTS TO SEARCH FOR MATCHING ITEMS
CBS | NYSE-NASDAQ closing prices | DJIA down 514 to 8519 on global recession fears | Anthony Mason | New York | |
CBS | 2008 Barack Obama campaign | Responds to VP Biden's national security warning | Dean Reynolds | Virginia | |
CBS | 2008 John McCain campaign | Cites Joe the Plumber in small business pitch | Chip Reid | Ohio | |
CBS | 2008 Republican VP Sarah Palin nomination | Spends $150K on clothing, funded by RNC | Nancy Cordes | Washington DC | |
CBS | 2008 qualifications, attributes, litmus tests | Each assesses rival's strengths, weaknesses | Katie Couric | No Dateline | |
CBS | 2008 candidates' personal tastes, preferences | Each recalls occasions, reasons for tears | Katie Couric | No Dateline | |
CBS | Prescription drug side effects, interaction risks | Death toll increases, almost 5,000 in 1Q08 | Sharyl Attkisson | Washington DC | |
CBS | Food allergies can be dangerous to children | More frequent than a decade ago, up 18% | Jon LaPook | New York | |
CBS | Retailer K-mart revives layaway sales plans | Old-fashioned buying replaces maxed credit cards | Kelly Wallace | New Jersey |
NBC RUNDOWN FOR OCTOBER 22, 2008: CLICK ON GRID ELEMENTS TO SEARCH FOR MATCHING ITEMS
NBC | Unemployment: layoffs total 760K so far this year | Worst period of corporate downsizing since 2001 | Trish Regan | New York | |
NBC | Geothermal energy is non-fossil-fuel source | Iceland takes lead in tapping renewable heat | Robert Bazell | Iceland |