ABC RUNDOWN FOR OCTOBER 19, 2010: CLICK ON GRID ELEMENTS TO SEARCH FOR MATCHING ITEMS
click to play | story | angle | reporter | dateline | |
ABC | Real estate home mortgage foreclosures increase | Bank of America OKs paperwork, ends moratorium | David Muir | New York | |
ABC | France economy: street protests against pension cuts | Legislation looms to raise retirement age | Miguel Marquez | Paris | |
ABC | 2010 Ohio Governor race: Strickland vs Kasich | Democratic incumbent hurt by jobs, enthusiasm | Jonathan Karl | Cleveland | |
ABC | War on Drugs: heroin abuse, addiction, overdoses | Oxycontin reformulated, suburban teens switch | Sharyn Alfonsi | New York | |
ABC | Alzheimer's Disease coverage | Family caregivers face dementia with love | Terry Moran | No Dateline | |
ABC | TV sitcom actor Tom Bosley dies, aged 83 | Obituary | John Berman | New York |
CBS RUNDOWN FOR OCTOBER 19, 2010: CLICK ON GRID ELEMENTS TO SEARCH FOR MATCHING ITEMS
CBS | 2010 House races previewed | Generic support for Democrats among Obama voters | Chip Reid | White House | |
CBS | Menopause: Hormone Replacement Therapy controversy | Increase in breast cancer deaths confirmed | Jon LaPook | New York | |
CBS | France economy: street protests against pension cuts | Legislation looms to raise retirement age | Elizabeth Palmer | Paris | |
CBS | Healthcare reform: universal and managed care | Laid-off, uninsured scammed by fake insurance | Wyatt Andrews | Washington DC | |
not available online | CBS | NFL players at risk of brain injuries | Helmet-to-helmet tackles are especially violent | Mark Strassmann | Atlanta |
CBS | TV sitcom actor Tom Bosley dies, aged 83 | Obituary | Katie Couric | New York |
NBC RUNDOWN FOR OCTOBER 19, 2010: CLICK ON GRID ELEMENTS TO SEARCH FOR MATCHING ITEMS
NBC | Menopause: Hormone Replacement Therapy controversy | Increase in breast cancer deaths confirmed | Robert Bazell | New York | |
not available online | NBC | Obama Presidency poll approval ratings | NBC News poll finds 47%, majority on wrong track | Chuck Todd | New York |
NBC | 2010 House races previewed | NBC News poll finds GOP generic lead 50%-43% | Chuck Todd | New York | |
NBC | 2010 midterm election trends overview | Candidates seem offbeat, eccentric, angry | Mike Taibbi | New York | |
NBC | 2010 midterm election trends overview | Voters seem populist, resentful, insecure | Kevin Tibbles | Missouri | |
NBC | Magnet, charter schools offer alternative education | Austin Can! Academy prevents Hispanic dropouts | Rehema Ellis | Texas |