TYNDALL YEAR IN REVIEW
TOP TWENTY STORIES OF 2007
PRESIDENTIAL ELECTION TRENDS
IRAQ COVERAGE: FIVE YEAR TRENDS
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
Iraq: US-led combat continues | 1157 | 370 | 379 | 407 |
Virginia Tech campus massacre | 244 | 79 | 80 | 84 |
Wildfires in southern California | 221 | 76 | 79 | 66 |
NYSE-NASDAQ market action | 208 | 51 | 76 | 80 |
Winter blizzards, icestorms | 182 | 59 | 47 | 77 |
Pakistan in political turmoil | 165 | 53 | 48 | 63 |
Military injuries, disabilities | 160 | 57 | 55 | 48 |
Real estate mass foreclosures | 133 | 51 | 35 | 46 |
Illegal immigration debate | 124 | 47 | 39 | 39 |
2008 HR Clinton campaign | 120 | 41 | 44 | 35 |
Military families face problems | 119 | 41 | 40 | 38 |
Hurricane Katrina aftermath | 116 | 20 | 25 | 71 |
US Attorneys fired by DoJ | 116 | 33 | 46 | 37 |
Tornado season | 112 | 41 | 39 | 32 |
Airline delays, cancelations | 108 | 39 | 26 | 43 |
Iran military expansion feared | 106 | 32 | 37 | 36 |
2008 Iowa caucuses previewed | 104 | 39 | 33 | 31 |
Global warming climate change | 103 | 38 | 25 | 41 |
2008 Giuliani campaign | 95 | 30 | 29 | 36 |
Oil, gasoline prices increase | 92 | 42 | 23 | 27 |
Total Top Twenty Stories | 3785 | 1239 | 1205 | 1337 |
| ||||
REPORTERS' USE OF BUREAUS | ||||
| ||||
Foreign Dateline | 1856 | 574 | 592 | 690 |
Washington DC | 3259 | 996 | 976 | 1287 |
Domestic Dateline | 7328 | 2447 | 2579 | 2302 |
Non-Reporter Stories | 2284 | 715 | 805 | 764 |
Total Annual coverage | 14727 | 4732 | 4952 | 5043 |
Stories Filed by Anchors | 661 | 273 | 273 | 115 |
PRESIDENTIAL ELECTION TRENDS
(penultimate year) | 1991 | 1995 | 1999 | 2003 | 2007 |
ABC | 27 | 87 | 78 | 59 | 330 |
CBS | 71 | 131 | 131 | 52 | 396 |
NBC | 48 | 130 | 130 | 55 | 347 |
Total | 146 | 294 | 339 | 167 | 1072 |
IRAQ COVERAGE: FIVE YEAR TRENDS
year (three networks) | 2003 | 2004 | 2005 | 2006 | 2007 |
Invasion, combat, surge | 1602 | 1353 | 879 | 1131 | 1157 |
All other Iraq storylines | 2560 | 1700 | 1101 | 878 | 731 |
Total Iraq Coverage | 4162 | 3053 | 1981 | 2009 | 1888 |
Combat as % of total Iraq | 38% | 44% | 44% | 56% | 61% |
The War in Iraq was Story of the Year by a wide margin. The networks monitored the progress of Commander in Chief George Bush's troop build-up--the so-called surge--in Iraq and the simultaneous debate on Capitol Hill about bringing troops home.
That storyline effectively ended in September when Gen David Petraeus testified to Congress that violence in Iraq was moderating and the President ordered the extra troops home. Before that testimony, the Iraq War averaged 30 minutes of coverage each week; in the year's final 15 weeks the average was a scant four minutes. Non-war coverage of Iraq continues its steady decline.
In the fall, the networks turned their attention to Campaign 2008. Next year's race for the White House attracted more coverage than the last four penultimate years combined.
Only two other international hotspots--Pakistan and Iran--appeared in the year's Top 20 besides Iraq. The networks' foreign bureaus had their lightest workload since 2001.
The War on Terrorism is cooling down even as Planet Earth, as Nobel Laureate Al Gore inconveniently warns us, is heating up. Coverage of the Environment (476 min v 302 last year) now matches that of Terrorism (483 min v 1191 last year).
The Health beat (1110 min) had its third-busiest year since 1993, when Hillary Rodham Clinton, in vain, proposed universal care. CBS (423 min v 334 in '06, 279 in '05) leads the way.
The Most Newsworthy Woman of the Year: Benazir Bhutto, assassinated during her bid to return to power in Pakistan. The Year's Most Newsworthy Man: the aforementioned Petraeus.
TOP 20 MOST USED REPORTERS (Anchors excl)
network | name | assignment | mins |
ABC | Jake Tapper | Politics | 231 |
NBC | David Gregory | White House | 230 |
NBC | Andrea Mitchell | State Department | 220 |
CBC | David Martin | Pentagon | 217 |
CBS/ABC | Nancy Cordes | Domestic | 200 |
NBC | Tom Costello | DC Bureau | 199 |
CBS | Jim Axelrod | White House | 195 |
ABC | Lisa Stark | DC Bureau | 193 |
NBC | Robert Bazell | Medicine | 190 |
ABC | Martha Raddatz | White House | 183 |
CBS | Steve Hartman | Human Interest | 177 |
ABC | Dan Harris | Domestic | 176 |
ABC | Jonathan Karl | Pentagon | 175 |
CBS | Lara Logan | Foreign | 172 |
NBC | Pete Williams | Justice | 172 |
CBS | Bob Orr | Justice | 162 |
NBC | Lisa Myers | Investigative Unit | 162 |
CBS | Sharyl Attkisson | Investigative/Capitol | 160 |
ABC | David Muir | Domestic | 155 |
ABC | Brian Ross | Investigative Unit | 154 |