TYNDALL YEAR IN REVIEW
TOP TWENTY STORIES OF 2010
MIDTERM ELECTION TRENDS
REPORTERS' USE OF BUREAUS
RECESSION OVER--NORMALCY RESUMES
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
Gulf of Mexico oil well gusher | 1410 | 405 | 456 | 549 |
Haiti killer earthquake | 426 | 103 | 157 | 166 |
Afghanistan fighting continues | 416 | 150 | 174 | 91 |
Healthcare reform legislation | 307 | 102 | 124 | 81 |
Winter weather | 249 | 84 | 63 | 102 |
Unemployment stuck near 10% | 216 | 76 | 71 | 69 |
2010 midterm elections overview | 193 | 59 | 69 | 64 |
Toyota jammed accelerators | 188 | 57 | 66 | 65 |
Airline anti-terrorist security | 172 | 49 | 55 | 68 |
Chile copper mine rescue | 142 | 49 | 45 | 48 |
2010 House races: GOP wins | 127 | 38 | 48 | 41 |
NYSE-NASDAQ market action | 120 | 15 | 57 | 48 |
Vancouver Winter Olympics | 119 | 17 | 18 | 84 |
Christmas holiday season | 114 | 30 | 42 | 42 |
Tax cuts from Bush era extended | 108 | 26 | 46 | 37 |
Times Sq botched carbomb | 104 | 39 | 35 | 29 |
Illegal immigration crackdown | 100 | 30 | 40 | 30 |
State Dept secret cables leaked | 98 | 29 | 30 | 39 |
Real estate foreclosure crisis | 96 | 37 | 31 | 27 |
Iraq war: US ends combat role | 94 | 32 | 24 | 37 |
Total Top Twenty Stories | 4797 | 1428 | 1651 | 1718 |
|
MIDTERM ELECTION TRENDS
year (three nets) | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 |
House Races | 94 | 167 | 63 | 100 | 152 | 127 |
All Other Races | 164 | 286 | 121 | 156 | 224 | 539 |
Midterm Totals | 258 | 453 | 184 | 256 | 375 | 666 |
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
Foreign Dateline | 1901 | 588 | 580 | 733 |
Washington DC | 2862 | 843 | 957 | 1062 |
Domestic Dateline | 7540 | 2685 | 2574 | 2281 |
Non-Reporter Stories | 2653 | 706 | 960 | 986 |
Total Annual Coverage | 14956 | 4822 | 5071 | 5062 |
RECESSION OVER--NORMALCY RESUMES
economy coverage (mins) | Total | ABC | CBS | NBC |
Pre-recession annual average | 1418 | 456 | 474 | 490 |
2008 | 2767 | 913 | 965 | 890 |
2009 | 2785 | 905 | 1002 | 876 |
2010 | 1420 | 448 | 547 | 425 |
Annual average calculated over 20 years (1988-2007) |
BP’s gushing oil well on the deepwater seabed of the Gulf of Mexico dominated headlines throughout the spring, with NBC’s Anne Thompson leading the coverage. It was by far the biggest Environment story of the last two decades—yet prompted no follow-up spike in coverage of energy policy, or global warming.
For the first time since 2001, the Islamic World was not the focus of foreign coverage. Instead, attention turned to the Americas--the Port-au-Prince earthquake, the Chile mine rescue, NBC’s usual shameless shilling for the Olympics in Vancouver. The narco-violence in Mexico should have made hemisphere coverage even heavier but ABC (8 min v NBC 33, CBS 21) fell down on the job.
The war in Afghanistan was less newsworthy than in 2009 (416 min v 556): CBS devoted most resources there; NBC made heavy cuts. The cataclysmic monsoon floods in next-door Pakistan (54 min) were the year’s most undercovered story.
Coverage of the Economy is a reverse indicator: it peaks during recessions and subsides during recoveries. Unemployment may still be stubbornly high yet the newshole for the economy has reverted to the mean. So apparently growth has resumed.
The midterm elections were even more newsworthy than in 1994 and 2006, the last two times the House changed hands. No-change midterms routinely get scant attention. ABC’s political team of Jake Tapper and Jonathan Karl got most face time.
The Most Newsworthy Woman of the Year was Christine O’Donnell for demonstrating the limits ot the Tea Party’s power to change politics; the Man, Tony Hayward, now has his life back.
TOP 20 MOST USED REPORTERS (Anchors excl)
network | name | assignment | mins |
ABC | Jake Tapper | White House | 335 |
ABC | David Muir | Domestic | 334 |
ABC | Jonathan Karl | Capitol Hill | 251 |
CBS | Chip Reid | White House | 235 |
NBC | Anne Thompson | Oil Spill/Environment | 234 |
CBS | Mark Strassmann | Oil Spill/Domestic | 223 |
NBC | Tom Costello | DC Bureau | 220 |
CBS | Nancy Cordes | Capitol Hill | 218 |
NBC | Chuck Todd | White House | 213 |
ABC | Sharyn Alfonsi | Domestic | 204 |
NBC | Pete Williams | Justice | 172 |
CBS | Anthony Mason | Economy | 171 |
CBS | Ben Tracy | Domestic | 169 |
NBC | Andrea Mitchell | State Department | 167 |
ABC | Brian Ross | Investigative Unit | 165 |
ABC | Richard Besser | Medicine | 164 |
ABC | Dan Harris | Domestic | 159 |
CBS | David Martin | Pentagon | 155 |
NBC | Kelly O'Donnell | Capitol Hill | 155 |
NBC | Robert Bazell | Medicine | 155 |
TRENDS IN COVERAGE SINCE 1988