TYNDALL YEAR IN REVIEW
TOP TWENTY STORIES OF 2011
SPLIT DECISION ON HARD NEWS, GLOBALISM
REPORTERS' USE OF BUREAUS
PRESIDENTIAL ELECTION TRENDS
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
Libya: Moammar Khadafy slain | 685 | 152 | 273 | 259 |
Egypt: Hosni Mubarak ousted | 489 | 114 | 170 | 206 |
Federal budget, deficit, debt | 477 | 123 | 214 | 140 |
Japan quake, tsunami, N-disaster | 389 | 106 | 136 | 147 |
Rep Gabrielle Giffords shot | 368 | 131 | 114 | 124 |
Tornado season | 358 | 124 | 99 | 134 |
Unemployment stuck near 9% | 263 | 78 | 112 | 73 |
Afghanistan fighting continues | 228 | 53 | 106 | 66 |
Osama bin Laden manhunt ends | 179 | 54 | 65 | 60 |
Hurricane Irene soaks northeast | 178 | 45 | 56 | 77 |
British royal wedding | 171 | 79 | 45 | 48 |
Winter weather | 165 | 70 | 34 | 61 |
NYSE-NASDAQ market action | 153 | 27 | 68 | 59 |
Syria: anti-Baath regime protests | 143 | 26 | 78 | 38 |
Penn State football rape scandal | 142 | 46 | 33 | 63 |
Floods along Mississippi River | 129 | 43 | 27 | 59 |
2012 Herman Cain campaign | 121 | 34 | 46 | 40 |
Occupy Wall Street protests | 111 | 31 | 40 | 39 |
Michael Jackson’s doctor on trial | 108 | 56 | 16 | 36 |
London tabloids hacking scandal | 106 | 27 | 40 | 38 |
Total Top Twenty Stories | 4959 | 1419 | 1772 | 1767 |
|
SPLIT DECISION ON HARD NEWS, GLOBALISM
mins | Total | ABC | CBS | NBC |
International (non-USFP) | 3105 | 858 | 1081 | 1166 |
International Avg (1988-2010) | 2863 | 1061 | 937 | 865 |
Hard News | 8124 | 2289 | 2733 | 3102 |
Hard News Avg (1988-2010) | 8386 | 2755 | 2910 | 2720 |
Features/Interviews/Soft News | 6716 | 2515 | 2256 | 1945 |
Feat/Invw/Soft Avg (1988-2010) | 6807 | 2235 | 2191 | 2382 |
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
Foreign Dateline | 2194 | 521 | 794 | 879 |
Washington DC | 2857 | 852 | 989 | 1016 |
Domestic Dateline | 7292 | 2823 | 2355 | 2114 |
Non-Reporter Stories | 2497 | 608 | 852 | 1038 |
Total Annual Coverage | 14840 | 4804 | 4990 | 5047 |
PRESIDENTIAL ELECTION TRENDS
(penultimate year) | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 |
Three-Network Total | 146 | 294 | 339 | 167 | 1072 | 790 |
2011 Subtotals (mins) | ABC 245 | CBS 266 | NBC 280 |
The Arab Spring and a Japanese catastrophe made for global headlines. Normally, the networks rev up foreign coverage only when the US is embroiled abroad. Yet, sans such crises, the international newshole was larger than in any year since 1991.
NBC led with the Fukushima tsunami and the ouster of Hosni Mubarak; CBS focused on the fighting on Libya and the crackdown in Syria. By contrast, ABC belied its World News title by cutting back abroad—apart from Prince William's wedding.
ABC spent least time on hard news, least time on the Top Twenty stories, from which, besides the royals, only the late Michael Jackson attracted its special attention.
CBS, under its new anchor Scott Pelley, spent most time on the economy and on the year's major foreign policy story, the war in Afghanistan. CBS led on the budget, on unemployment, on the stock market, on real estate, and on poverty.
NBC, a corporate sibling of the Weather Channel, covered the tsunami most heavily, and also tornado, hurricane and flood. In the past 24 years, only 2005 saw more natural disaster news, the year of Hurricane Katrina.
Bully for the Republicans! Previous years when only one party had a Presidential primary contest were sleepers—1995, 2003. This time the GOP came close to matching 2007’s early headlines.
The Most Newsworthy Woman of the Year was Congresswoman Gabrielle Giffords, shot in the head yet surviving; the Man was dictator Moammar Khadafy, not so much.
TOP 20 MOST USED REPORTERS (Anchors excl)
network | name | assignment | mins |
ABC | David Muir | Domestic | 343 |
ABC | Jake Tapper | White House | 283 |
NBC | Richard Engel | Foreign | 246 |
NBC | Chuck Todd | White House | 226 |
CBS | Nancy Cordes | Capitol Hill | 226 |
ABC | Jim Avila | Domestic | 211 |
ABC | Jonathan Karl | Capitol Hill/Campaign | 205 |
NBC | Tom Costello | DC Bureau | 201 |
CBS | Anthony Mason | Economy | 198 |
CBS | David Martin | Pentagon | 193 |
ABC | Sharyn Alfonsi | Domestic | 191 |
CBS | Bill Whitaker | Domestic | 171 |
NBC | Anne Thompson | Environment | 170 |
NBC | Andrea Mitchell | State Department | 166 |
CBS | Ben Tracy | Domestic | 151 |
CBS | Mark Strassmann | Domestic | 150 |
CBS | Elizabeth Palmer | Foreign | 148 |
CBS | Chip Reid | White Hse/DC Bureau | 147 |
CBS | Jim Axelrod | Domestic | 145 |
CBS | Dean Reynolds | Domestic/Campaign | 144 |
TRENDS IN COVERAGE SINCE 1988