TYNDALL YEAR IN REVIEW
TOP TWENTY STORIES OF 2012
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
2012: Mitt Romney campaign | 479 | 160 | 153 | 165 |
Syria: rebellion becomes civil war | 461 | 67 | 264 | 130 |
Superstorm Sandy hits northeast | 352 | 86 | 118 | 148 |
London Summer Olympic Games | 246 | 83 | 34 | 130 |
Federal budget: deficit deadline | 206 | 46 | 92 | 69 |
Fla neighborhood watch killing | 202 | 63 | 67 | 71 |
Tornado season | 184 | 67 | 52 | 65 |
Libya: Benghazi diplomats slain | 168 | 37 | 81 | 50 |
Wild forest fires in western states | 163 | 53 | 50 | 59 |
Afghanistan fighting continues | 158 | 37 | 75 | 46 |
Unemployment falls below 8% | 157 | 39 | 74 | 45 |
2012 Barack Obama campaign | 157 | 41 | 60 | 56 |
Aurora midnight movie massacre | 153 | 48 | 66 | 39 |
Ct school shooting: 27 dead | 137 | 36 | 56 | 45 |
Winter weather | 133 | 55 | 23 | 55 |
British royals coverage | 131 | 61 | 13 | 57 |
Hurricane Isaac hits Gulf Coast | 127 | 48 | 29 | 50 |
2012 Republican Convention | 120 | 57 | 24 | 39 |
Christmas holiday season | 115 | 63 | 18 | 35 |
Healthcare reform: OK'd by S.Ct | 106 | 25 | 50 | 31 |
Total Top Twenty Stories | 3953 | 1171 | 1398 | 1384 |
Campaign 2012 Coverage | 2016 | 614 | 691 | 710 |
|
FOCUS ON CANDIDATES (three-network mins) | ||||||
| ||||||
year | total | Democrat | mins | Republican | mins | |
2012 | 2016 | Barack Obama | 157 | Mitt Romney | 479 | |
2008 | 3677 | Barack Obama | 745 | John McCain | 531 | |
2004 | 2433 | John Kerry | 445 | George W Bush | 352 | |
2000 | 3102 | Al Gore | 297 | George W Bush | 339 | |
1996 | 1883 | Bill Clinton | 174 | Bob Dole | 337 | |
1992 | 3040 | Bill Clinton | 448 | GHW Bush | 461 | |
1988 | 3117 | M Dukakis | 421 | GHW Bush | 388 |
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
Foreign Dateline | 1555 | 339 | 629 | 587 |
Washington DC | 2475 | 716 | 833 | 926 |
Domestic Dateline | 8077 | 2898 | 2585 | 2594 |
Non-Reporter Stories | 2623 | 808 | 941 | 875 |
Hard News | 8154 | 2382 | 2801 | 2971 |
Features/Interviews/Soft News | 6576 | 2378 | 2187 | 2011 |
Total Annual Coverage | 14730 | 4761 | 4988 | 4982 |
The Presidential campaign of 2012 was a lackluster affair, following the trend: contests involving an incumbent (2012, 2004, 1996, 1992) have always made less news than open races (2008, 2000, 1988). Barack Obama ran a no-drama bid, attracting only one-third of the coverage of his rival. First, Mitt Romney had to wage both a primary and a general campaign; second, as a relative unknown, he attracted more scrutiny. In all, coverage most resembled Bill Clinton’s easy victory in 1996.
Then there was the major headline ten days before Election Day that pre-empted the campaign’s final week: Superstorm Sandy led the third straight heavy year on the natural disaster beat.
A trio of sensational local stories broke onto the national stage, to make this the heaviest year of crime coverage since 1999, the year of Columbine: Sandy Hook school, the Aurora movie theater, and Trayvon Martin all became household words.
As they did in 2011, the three newscasts offer radically different editorial philosophies: CBS led in foreign coverage, the sluggish economy, wars and defense; ABC offers the softest agenda, such as features on celebrity, media, animals, holidays, devoting scant resources to the wars in Syria and Afghanistan, or to the consulate attack in Libya; NBC spends most time on hard news and natural disaster -- with the exception of its quadrennial shameless shilling for its Sports division’s Olympics.
The Most Newsworthy Man of the Year was the aforesaid Mitt Romney, for generating campaign headlines almost singlehandedly. The Woman was Amb Susan Rice, whose false Sunday morning talking points kept the Benghazi story alive.
TOP 20 MOST USED REPORTERS (Anchors excl)
net | name | assignment | mins |
ABC | David Muir | Campaign/Sub Anchor | 426 |
NBC | Andrea Mitchell | State Department | 269 |
NBC | Chuck Todd | White House | 259 |
ABC | Jim Avila | Domestic | 243 |
ABC | Jake Tapper | White House | 234 |
CBS | Nancy Cordes | Campaign/Capitol Hill | 231 |
NBC | Anne Thompson | Environment | 201 |
NBC | Peter Alexander | Campaign | 201 |
CBS | David Martin | Pentagon | 190 |
ABC | Jonathan Karl | Campaign/Capitol Hill | 184 |
CBS | Anthony Mason | Economy | 178 |
CBS | Dean Reynolds | Domestic | 176 |
CBS | Jan Crawford | Campaign | 171 |
ABC | Dan Harris | Domestic | 159 |
NBC | Nancy Snyderman | Medicine | 159 |
NBC | Richard Engel | Foreign | 154 |
CBS | Jim Axelrod | Domestic | 152 |
CBS | Wyatt Andrews | DC Bureau | 150 |
CBS | Steve Hartman | Human Interest | 145 |
CBS | Jon LaPook | Medicine | 141 |
TRENDS IN COVERAGE SINCE 1988