TYNDALL YEAR IN REVIEW
TOP TWENTY STORIES OF 2013
REPORTERS' USE OF BUREAUS
HARD & SOFT BEATS: 2013 vs 25-yr avg
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
Boston Marathon bomb attack | 432 | 119 | 157 | 156 |
Federal budget, spending debate | 405 | 80 | 176 | 149 |
Healthcare reform law rollout | 338 | 56 | 167 | 84 |
Syria civil war continues | 310 | 62 | 164 | 84 |
Tornado season | 295 | 88 | 94 | 113 |
Winter weather | 281 | 117 | 58 | 107 |
Guns: firearms control debate | 224 | 35 | 124 | 65 |
Wild forest fires in western states | 223 | 57 | 74 | 93 |
NSA collects data on citizens | 210 | 44 | 99 | 66 |
Syria chemical weapons arsenal | 209 | 43 | 87 | 80 |
S.Africa: Nelson Mandela dies | 186 | 45 | 66 | 74 |
Egypt: President Morsi ousted | 175 | 39 | 81 | 56 |
Fla neighborhood watch trial | 169 | 76 | 40 | 53 |
Pope Francis I takes office | 157 | 39 | 58 | 60 |
British royals: baby prince born | 131 | 49 | 19 | 62 |
Afghanistan fighting continues | 121 | 20 | 58 | 43 |
Cleveland captive trio of women | 117 | 52 | 30 | 35 |
Ct school shooting aftermath | 113 | 19 | 67 | 27 |
Superstorm Sandy aftermath | 96 | 17 | 25 | 54 |
NYSE-NASDAQ market action | 95 | 23 | 44 | 27 |
Total Top Twenty Stories | 4286 | 1079 | 1689 | 1519 |
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
Foreign Dateline | 1671 | 424 | 688 | 559 |
Washington DC | 2864 | 731 | 994 | 1139 |
Domestic Dateline | 7423 | 2701 | 2382 | 2340 |
Non-Reporter Stories | 2775 | 870 | 904 | 1001 |
Hard Breaking News | 8124 | 2307 | 2831 | 2985 |
Features/Interviews/Soft News | 6609 | 2419 | 2137 | 2053 |
Total Annual Coverage | 14733 | 4726 | 4968 | 5039 |
HARD & SOFT BEATS: 2013 vs 25-yr avg
Domestic Politics (non-electoral) | 2474 | 546 | 982 | 946 |
Domestic Politics (1998-2012) | 2420 | 774 | 812 | 835 |
Foreign Policy: 2013 | 1302 | 307 | 525 | 469 |
Foreign Policy (1998-2012) | 1978 | 636 | 682 | 659 |
Arts & Media: 2013 | 758 | 391 | 144 | 222 |
Arts & Media (1998-2012) | 574 | 210 | 177 | 187 |
Sports: 2013 | 710 | 269 | 206 | 235 |
Sports (1998-2012) | 480 | 173 | 144 | 163 |
2013 marks the year when ABC World News finally rejected the mission of presenting a serious newscast. ABC covered all four of the major domestic policy stories least heavily: the Budget debate, the Healthcare rollout, Gun control, and National Security Agency surveillance. Same with foreign policy: ABC spent least time on the civil war in Syria and its chemical weapons disarmament, the military coup in Egypt, and on Afghanistan.
Instead, ABC stepped up its coverage of Sports and Show Business, and highlighted morning-style reporters Ginger Zee (weather) and Paula Faris (personal finance tips). Weather aside, the only major stories that ABC covered competitively were True Crime -- the George Zimmerman trial and Ariel Castro's Cleveland hell house -- and Celebrity: London's baby prince. ABC's newscast is now certifiably Disneyfied.
All three newscasts overcovered the Story of the Year. The pressure-cooker bombs at the finish line of the Boston Marathon killed only three people. Yet emotional video from the scene and an all-out manhunt in a grieving city made up for the lack of carnage.
In contrast to ABC, NBC's DC Bureau was heavily used, housing four of the top eight correspondents, led by Tom Costello, a latterday Robert Hager. Yet it was CBS that covered both foreign policy and those four major policy debates in most depth. Unusually, Nancy Cordes, its lead Beltway correspondent, was based on Capitol Hill rather than at the White House.
The Most Newsworthy Man of the Year was Dzhokhar Tsarnaev, who kept the Boston manhunt alive. The Woman was Health Secretary Kathleen Sebelius for botching Obamacare.
TOP 20 MOST USED REPORTERS (Anchors excl)
net | name | assignment | mins |
NBC | Tom Costello | DC Bureau | 303 |
ABC | David Muir | Domestic/Sub Anchor | 296 |
NBC | Andrea Mitchell | State Department | 275 |
NBC | Nancy Snyderman | Medicine | 226 |
ABC | Jonathan Karl | White House | 224 |
NBC | Pete Williams | Justice | 216 |
CBS | Nancy Cordes | Capitol Hill | 201 |
NBC | Chuck Todd | White House | 180 |
CBS | Elaine Quijano | Domestic | 180 |
NBC | Anne Thompson | Environment/Vatican | 176 |
CBS | Bob Orr | Justice | 176 |
CBS | David Martin | Pentagon | 176 |
NBC | Miguel Almaguer | Domestic | 170 |
CBS | Major Garrett | White House | 159 |
NBC | Richard Engel | Foreign | 159 |
ABC | Ginger Zee | Weather | 153 |
ABC | Paula Faris | Consumer Features | 152 |
NBC | Stephanie Gosk | Domestic | 148 |
CBS | Dean Reynolds | Domestic | 146 |
ABC | Martha Raddatz | Pentagon | 146 |
TRENDS IN COVERAGE SINCE 1988