TYNDALL YEAR IN REVIEW
TOP TWENTY STORIES OF 2014
REPORTERS' USE OF BUREAUS
DISAPPEARING FEDERAL GOVERNMENT
DISAPPEARING MIDTERM ELECTIONS
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
Winter weather | 515 | 161 | 172 | 182 |
Ebola outbreak in west Africa | 496 | 136 | 173 | 186 |
Ukraine divided: Crimea, fighting | 392 | 68 | 187 | 138 |
MH370 missing in Indian Ocean | 306 | 91 | 101 | 114 |
Police: killing in Ferguson Mo | 284 | 69 | 109 | 107 |
Iraq civil war intensifies | 272 | 46 | 137 | 89 |
Israel-Palestinian conflict: Gaza | 234 | 51 | 93 | 90 |
Sochi Winter Olympic Games | 219 | 60 | 39 | 121 |
Islamic State declared by ISIS | 208 | 49 | 89 | 71 |
Wild forest fires in western states | 156 | 51 | 41 | 64 |
Syria civil war continues | 150 | 14 | 92 | 43 |
Afghanistan war: US pulls out | 144 | 39 | 53 | 51 |
MH017 shot down over Ukraine | 131 | 40 | 48 | 43 |
VA healthcare system problems | 129 | 22 | 60 | 46 |
Pacific coast storms, mudslides | 127 | 37 | 37 | 53 |
GM ignition switch safety recall | 124 | 15 | 79 | 30 |
NFL players' domestic violence | 122 | 33 | 41 | 48 |
Tornado season | 119 | 47 | 31 | 42 |
Mexico border: minor refugees | 115 | 19 | 61 | 35 |
The Interview provokes hackers | 101 | 34 | 32 | 36 |
Total Top Twenty Stories | 4344 | 1080 | 1674 | 1590 |
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
Foreign Dateline | 1976 | 444 | 886 | 646 |
Washington DC | 2321 | 584 | 882 | 855 |
Domestic Dateline | 7725 | 2937 | 2290 | 2498 |
Non-Reporter Stories | 2660 | 762 | 894 | 1003 |
Total Annual Coverage | 14682 | 4727 | 4952 | 5002 |
DISAPPEARING FEDERAL GOVERNMENT
Domestic Policy | 1204 mins (2014) | 2422 avg (1988-2013) |
Foreign Policy | 1310 mins (2014) | 1951 avg (1988-2013) |
DISAPPEARING MIDTERM ELECTIONS
year (mins) | Total | House | Other | ABC | CBS | NBC |
1990 | 258 | 94 | 164 | 63 | 100 | 104 |
1994 | 453 | 167 | 286 | 178 | 123 | 151 |
1998 | 158 | 68 | 90 | 56 | 50 | 52 |
2002 | 256 | 100 | 156 | 75 | 79 | 100 |
2006 | 375 | 152 | 224 | 102 | 122 | 152 |
2010 | 666 | 127 | 539 | 208 | 260 | 235 |
2014 | 133 | 23 | 110 | 21 | 64 | 49 |
Politics were practically purged from the nightly news agenda in 2014. Never have midterm elections been treated with such disdain. And never have federal domestic policy debates made such little news. Not a single White House nor Capitol Hill correspondent qualified for the Top 20 ranking of reporters. The Economy logged record lows too, a positive contrary indicator.
What made news instead? Led by Istanbul-based correspondent Holly Williams, CBS turned to the crises in Syria and Iraq (401 min vs NBC 252, ABC 167) and to Ukraine. CBS had its busiest year of International coverage since 1990. Ebola in west Africa should have been an international story too -- but only 9% had a foreign dateline, so it became a domestic scare instead.
Transportation had its heaviest year on record, as star-crossed Malaysian Airlines lost jetliners over the Indian Ocean and in Ukraine. NBC's Tom Costello and ABC's David Kerley led coverage. Safety woes at General Motors were CBS' specialty.
ABC, under new anchor David Muir, continued to downplay the year's top stories -- not only international and political news, but also protests against police use of deadly force and the young refugees seeking asylum at the Mexican border. Instead, ABC set new records on Sports and Shobiz. Led by Ginger Zee, ABC had its second-busiest Weather year (it was a cold winter), even though no major disaster occurred. At NBC, as it always does, News shilled for Sports, over-hyping the Olympics in Sochi.
The Most Newsworthy Man of the Year was Vladimir Putin, in the Top Ten twice, as star of Sochi and scourge of Crimea. The Woman was Mary Barra, the CEO in the eye of the GM storm.
TOP 20 MOST USED REPORTERS (Anchors excl)
net | name | assignment | mins |
NBC | Tom Costello | Transportation | 333 |
NBC | Richard Engel | Foreign | 235 |
NBC | Andrea Mitchell | State Department | 207 |
NBC | Kate Snow | Domestic | 203 |
CBS | Holly Williams | Foreign | 182 |
ABC | Gio Benitez | Domestic | 181 |
NBC | Stephanie Gosk | Domestic | 170 |
ABC | Steve Osunsami | Domestic | 168 |
CBS | Jon LaPook | Medicine | 168 |
ABC | David Kerley | Transportation | 164 |
ABC | Brian Ross | Investigative Unit | 160 |
ABC | Ginger Zee | Weather | 160 |
NBC | Nancy Snyderman | Medicine | 160 |
CBS | Bob Orr | Justice | 151 |
NBC | Miguel Almaguer | Domestic | 150 |
ABC | Martha Raddatz | Pentagon | 149 |
CBS | Steve Hartman | Human Interest | 148 |
ABC | Rebecca Jarvis | Economy | 146 |
CBS | David Martin | Pentagon | 142 |
ABC | Cecilia Vega | Domestic | 141 |
TRENDS IN COVERAGE SINCE 1988