TYNDALL YEAR IN REVIEW
TOP TWENTY STORIES OF 2015
REPORTERS' USE OF BUREAUS
ABC's NEW FORMAT (2015 vs 27-yr avg)
NEXT YEAR's PRESIDENTIAL ELECTION…
…TRUMPS CURRENT FEDERAL GOVT
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
Winter weather | 377 | 149 | 96 | 132 |
2016 Donald Trump campaign | 327 | 121 | 84 | 122 |
San Bernardino office shooting | 237 | 79 | 72 | 85 |
Islamic State declared by ISIS | 220 | 57 | 79 | 84 |
Paris terrorism: concert massacre | 188 | 63 | 60 | 65 |
European Union refugees | 174 | 34 | 75 | 65 |
Police: lethal Baltimore arrest | 174 | 46 | 70 | 59 |
Wild forest fires in western states | 161 | 49 | 47 | 65 |
Boston Marathon bomber trial | 160 | 48 | 59 | 53 |
NFL post season: deflated balls | 145 | 55 | 38 | 52 |
Pope Francis visits Cuba, USA | 142 | 54 | 48 | 40 |
Syria civil war continues | 136 | 22 | 88 | 26 |
Iran nuclear program negotiations | 132 | 25 | 54 | 53 |
Paris magazine assassination | 132 | 33 | 52 | 47 |
Prisons: NYS max-security escape | 131 | 41 | 29 | 61 |
2016 debates for Republicans | 123 | 38 | 34 | 51 |
2016 Hillary Clinton campaign | 121 | 35 | 24 | 62 |
AME church massacre in SC | 117 | 27 | 41 | 48 |
Germanwings jet crash in Alps | 114 | 37 | 37 | 40 |
Iraq civil war: fighting with ISIS | 113 | 29 | 53 | 31 |
Total Top Twenty Stories | 3422 | 1041 | 1142 | 1240 |
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
Foreign Dateline | 1556 | 277 | 708 | 571 |
Washington DC | 2284 | 513 | 905 | 866 |
Domestic Dateline | 8239 | 2864 | 2552 | 2823 |
Non-Reporter Stories | 2495 | 1018 | 834 | 642 |
Total Annual Coverage | 14574 | 4672 | 4999 | 4902 |
ABC's NEW FORMAT (2015 vs 27-yr avg)
Features 1414 mins vs 2259 | DC Bureau 513 mins vs 1093 |
Economy 120 mins vs 488 | Healthcare 138 mins vs 331 |
Crime 820 mins vs 284 | Transport 567 mins vs 238 |
NEXT YEAR's PRESIDENTIAL ELECTION…
(penultimate yr) | '91 | '95 | '99 | '03 | '07 | '11 | '15 |
Three-Net Total | 146 | 294 | 339 | 167 | 1072 | 790 | 1031 |
2015 Subtotals (mins) | ABC 324 | CBS 290 | NBC 417 |
…TRUMPS CURRENT FEDERAL GOVT
Domestic Policy | 1231 mins (2015) | 2377 avg (1988-2014) |
Foreign Policy | 941 mins (2015) | 1928 avg (1988-2014) |
2015 was a lackluster year. The top story was nothing more important than an unusually snowy winter. The economy set unnewsworthy records -- the least coverage of the last 28 years.
The federal government attracted precious little attention too, despite successful negotiations to halt Iran's nuclear program. Foreign policy received less than half its average annual coverage; domestic policy barely more than half. Into that vacuum rushed Republican Donald Trump, almost elevating early Campaign 2016 to the sky-high levels of 2007.
Paradoxically, ABC responded to this slow news year by revamping its format to emphasize breaking, often local, news. This was ABC's #1 year for crime since 1988, #1 for transportation, #3 for weather -- and least for features, for health, for economy, and for its DC bureau. By contrast, the newscast that changed anchors -- NBC with Lester Holt -- made fewer format changes.
With the political mood energized both by Trump's nativism and by Black Lives Matter protests in Baltimore, this was the database's third-heaviest year for Race-&-Immigration, led by an influx of refugees in Europe, and racist murders in a Charleston church.
And terrorism had its third-busiest year since 9/11, with a workplace shooting in San Bernardino (part terrorism, part crime), a conviction in the Boston Marathon bombing, a pair of attacks on Paris, and the fight against ISIS (part terrorism, part war).
The Most Newsworthy Man of the Year was Donald Trump, the would-be wall builder against Mexicans. The Woman was Germany's Angela Merkel, for her welcome to the huddled masses.
TOP 20 MOST USED REPORTERS (Anchors excl)
net | name | assignment | mins |
NBC | Miguel Almaguer | Domestic | 284 |
NBC | Tom Costello | DC Bureau | 265 |
CBS | Jeff Pegues | DC Bureau | 238 |
NBC | Hallie Jackson | Campaign 2016 | 235 |
NBC | Andrea Mitchell | State Department | 217 |
CBS | Nancy Cordes | Capitol Hill | 208 |
NBC | Pete Williams | Justice | 204 |
NBC | Stephanie Gosk | Domestic | 195 |
NBC | Gabe Gutierrez | Domestic | 182 |
NBC | Pete Alexander | DC Bureau | 180 |
ABC | David Kerley | Transportation | 179 |
NBC | Richard Engel | Foreign | 177 |
ABC | Tom Llamas | Campaign 2016 | 177 |
ABC | Brian Ross | Investigative Unit | 174 |
CBS | Major Garrett | White House | 170 |
ABC | Linsey Davis | Domestic | 168 |
ABC | Gio Benitez | Domestic | 160 |
ABC | Jonathan Karl | White House | 157 |
CBS | Chip Reid | DC Bureau | 155 |
CBS | Dean Reynolds | Domestic | 154 |
TRENDS IN COVERAGE SINCE 1988