TYNDALL YEAR IN REVIEW
TOP TWENTY STORIES OF 2016
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
2016 Donald Trump campaign | 1144 | 434 | 317 | 393 |
2016 Hillary Clinton campaign | 506 | 199 | 149 | 159 |
Mosquitoes spread Zika virus | 255 | 57 | 124 | 75 |
Syria civil war: Siege of Aleppo | 238 | 26 | 139 | 74 |
Rio de Janeiro Olympic Games | 230 | 62 | 40 | 128 |
Trump Administration transition | 225 | 79 | 76 | 70 |
Winter weather | 212 | 91 | 53 | 68 |
Gay club massacre in Orlando | 163 | 50 | 66 | 47 |
Hurricane Matthew | 158 | 55 | 46 | 56 |
2016 Republican Convention | 137 | 38 | 50 | 48 |
Brussels terrorist bomb attacks | 132 | 46 | 43 | 43 |
Secy of State Clinton e-mails | 130 | 39 | 50 | 41 |
Russian cyberespionage, hacking | 129 | 30 | 45 | 55 |
2016 General Election held | 127 | 43 | 43 | 41 |
2016 Bernie Sanders campaign | 115 | 26 | 52 | 37 |
Iraq civil war: Battle of Mosul | 115 | 18 | 66 | 31 |
2016 Presidential debates | 111 | 39 | 32 | 40 |
2016 Iowa caucuses | 106 | 38 | 29 | 39 |
2016 Democratic Convention | 103 | 39 | 29 | 35 |
Tornado season | 101 | 49 | 27 | 26 |
Total Top Twenty Stories | 4437 | 1458 | 1475 | 1504 |
Total Campaign 2016 Stories | 3304 | 1151 | 1042 | 1112 |
FOCUS ON CANDIDATES (three-network mins) | ||||||
| ||||||
year | total | Democrat | mins | Republican | mins | |
2016 | 3304 | Hillary Clinton | 506 | Donald Trump | 1144 | |
2012 | 2016 | Barack Obama | 157 | Mitt Romney | 479 | |
2008 | 3677 | Barack Obama | 745 | John McCain | 531 | |
2004 | 2433 | John Kerry | 445 | George W Bush | 352 | |
2000 | 3102 | Al Gore | 297 | George W Bush | 339 | |
1996 | 1883 | Bill Clinton | 174 | Bob Dole | 337 | |
1992 | 3040 | Bill Clinton | 448 | GHW Bush | 461 | |
1988 | 3117 | M Dukakis | 421 | GHW Bush | 388 |
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
Foreign Dateline | 1359 | 271 | 594 | 494 |
Washington DC | 1959 | 437 | 859 | 663 |
Domestic Dateline | 8934 | 2958 | 2763 | 3213 |
Non-Reporter Stories | 2128 | 919 | 712 | 496 |
Hard Breaking News | 9249 | 3454 | 2811 | 2983 |
Features, Interviews, Soft News | 5133 | 1130 | 2119 | 1883 |
Total Annual Coverage | 14381 | 4584 | 4929 | 4867 |
To contradict the hype: Campaign 2016 was not a blockbuster. The Presidential race received the standard amount of coverage for a non-incumbent contest: slightly less than in 2008, slightly more than in 2000 and in 1988. Nothing unusual.
What was unusual was the coverage of Donald Trump -- with more than twice as much airtime as Hillary Clinton -- both unprecedented free publicity and unprecedented scrutiny. With ABC's Tom Llamas in the lead, this election was presented as a contest of personalities rather than of public policy issues.
This was truly a lame-duck year for the Obama Administration, with the least coverage of US foreign policy in the 29-year history of this database, the least on the economy, and the third-least on federal domestic policy. The DC bureaus at ABC and NBC have never received less airtime.
The major global datelines of the year were in the Middle East: Aleppo was reconquered by Syrian government forces; and Iraqi government forces massed to try to reconquer Mosul. CBS treated both as major stories, unlike ABC, which barely mentioned either. Domestically, the ghastly massacre at the Pulse nightclub in Orlando was the most newsworthy crime.
NBC, as is its habit, shilled for its sports division during the Summer Olympic Games in Rio de Janeiro. Meanwhile, elsewhere in Brazil, mosquitoes spread a virus that caused birth defects and CBS in-house physician Jon LaPook led coverage.
Most Newsworthy Man of the Year and Woman of the Year are no-brainers: the aforesaid Trump and Clinton, naturally.
TOP 20 MOST USED REPORTERS (Anchors excl)
net | name | assignment | mins |
ABC | Tom Llamas | Campaign 2016 | 482 |
CBS | Major Garrett | Campaign 2016 | 374 |
CBS | Nancy Cordes | Campaign 2016 | 338 |
NBC | Miguel Almaguer | Domestic | 330 |
ABC | Cecilia Vega | Campaign 2016 | 320 |
NBC | Andrea Mitchell | DC Bureau | 313 |
NBC | Hallie Jackson | Campaign 2016 | 280 |
NBC | Tom Costello | DC Bureau | 280 |
NBC | Gabe Gutierrez | Domestic | 249 |
NBC | Katy Tur | Campaign 2016 | 229 |
ABC | Jonathan Karl | White House | 203 |
CBS | Kris van Cleave | Transportation | 161 |
CBS | David Begnaud | Domestic | 154 |
CBS | Dean Reynolds | Domestic | 150 |
ABC | Gio Benitez | Domestic | 150 |
NBC | Pete Williams | Justice | 150 |
CBS | Jon LaPook | Health | 149 |
CBS | Jeff Pegues | Justice | 148 |
ABC | Matt Gutman | Domestic | 148 |
NBC | Richard Engel | Foreign | 148 |
TRENDS IN COVERAGE SINCE 1988