TYNDALL YEAR IN REVIEW
TOP TWENTY STORIES OF 2018
MIDTERM ELECTIONS
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
---|---|---|---|---|
Justice Kavanaugh nomination | 426 | 166 | 128 | 132 |
Russian election meddling probe | 332 | 143 | 83 | 106 |
Wildfires in California | 242 | 80 | 101 | 60 |
Winter weather | 234 | 103 | 67 | 64 |
North Korea-US summitry | 212 | 78 | 74 | 60 |
Hurricane Florence in Carolinas | 203 | 68 | 74 | 61 |
Migrant children in detention | 189 | 70 | 57 | 62 |
Parkland HS shooting in Florida | 189 | 66 | 73 | 50 |
School safety, violence prevention | 184 | 63 | 67 | 55 |
Trump's lawyer Cohen prosecuted | 164 | 81 | 47 | 36 |
Hurricane Michael in Florida | 134 | 54 | 51 | 29 |
Syria civil war nears end | 133 | 35 | 57 | 40 |
Influenza season | 130 | 42 | 41 | 47 |
FBI accused of partisan bias | 116 | 57 | 32 | 28 |
Journalist Khashoggi assassinated | 116 | 35 | 42 | 39 |
Police: civilians killed in error | 112 | 38 | 40 | 35 |
Federal budget, deficit, shutdown | 112 | 38 | 40 | 35 |
Pyeongchang Winter Olympics | 111 | 13 | 18 | 81 |
Facebook faces backlash | 107 | 23 | 34 | 50 |
Christmas holiday season | 105 | 32 | 34 | 40 |
Total Top Twenty Stories | 3549 | 1295 | 1155 | 1100 |
Total Midterm Elections | 274 | 67 | 132 | 76 |
MIDTERM ELECTIONS
year (mins) | Total | House | Other | ABC | CBS | NBC |
1990 | 258 | 94 | 164 | 63 | 100 | 104 |
1994 | 453 | 167 | 286 | 178 | 123 | 151 |
1998 | 158 | 68 | 90 | 56 | 50 | 52 |
2002 | 256 | 100 | 156 | 75 | 79 | 100 |
2006 | 375 | 152 | 224 | 102 | 122 | 152 |
2010 | 666 | 127 | 539 | 208 | 260 | 235 |
2014 | 133 | 23 | 110 | 21 | 64 | 49 |
2018 | 274 | 48 | 226 | 67 | 132 | 76 |
REPORTERS' USE OF BUREAUS
mins | Total | ABC | CBS | NBC |
Foreign Dateline | 1092 | 272 | 446 | 374 |
Washington DC | 3308 | 1219 | 1003 | 1086 |
Domestic Dateline | 7585 | 2331 | 2453 | 2801 |
Non-Reporter Stories | 2369 | 783 | 993 | 593 |
Hard Breaking News | 9337 | 3489 | 3009 | 2839 |
Features, Interviews, Soft News | 5018 | 1116 | 1886 | 2015 |
Total Annual Coverage | 14354 | 4605 | 4895 | 4854 |
Kavanaugh & The Caravan. Those were President Donald Trump’s rallying cries during the midterm elections and the networks concurred with his agenda, even if they disagreed with his angle.
The contentious Supreme Court nomination was indeed the top story of 2018 and Race-&-Immigration had its second busiest year in our 31-year database. Yet its focus was on the scandal of children detained at the border, not Trump’s push for his Wall.
Even though the elections changed control in the House of Representatives, only CBS equaled the intensity of such previous waves as 1994 and 2006; no network matched that of 2010. Instead the political focus was on Trump’s troubles — the Robert Mueller investigation, lawyer Michael Cohen and lobbyist Paul Manafort — with ABC leading the way in each case.
As for public policy, the students at Parkland HS succeeded in elevating gun control and school safety. Healthcare and the environment were scanted, even as symptoms of climate change were inescapable. Wildfires killed scores in California and hurricanes drenched the Carolinas and battered Florida.
Foreign bureaus have never been so little used. Never has there been less reporting on Wars around the globe. Sorry Yemen. The biggest international story was the cave rescue in Thailand. NBC’s major foreign push was to cross-promote NBC Sports’ Olympics.This is not journalistic decision making to be proud of.
The Most Newsworthy Man of the Year was Justice Brett Kavanaugh; the Woman was Christine Blasey Ford, whose disputed tale of his drunken teenage misbehavior held us riveted.
TOP 20 MOST USED REPORTERS (Anchors excl)
net | name | assignment | mins |
ABC | Jonathan Karl | White House | 387 |
NBC | Miguel Almaguer | Domestic | 326 |
NBC | Kristen Welker | White House | 256 |
NBC | Peter Alexander | DC Bureau | 252 |
NBC | Hallie Jackson | White House | 251 |
NBC | Tom Costello | DC Bureau | 230 |
ABC | Cecilia Vega | White House | 226 |
ABC | Pierre Thomas | Justice | 220 |
NBC | Gabe Gutierrez | Domestic | 219 |
CBS | Major Garrett | White House | 193 |
CBS | Nancy Cordes | Capitol Hill | 186 |
CBS | Paula Reid | DC Bureau | 164 |
ABC | Linsey Davis | Justice | 160 |
ABC | Mary Bruce | Capitol Hill | 154 |
NBC | Stephanie Gosk | Domestic | 152 |
ABC | Matt Gutman | Domestic | 148 |
NBC | Jo Ling Kent | Consumer Technology | 148 |
ABC | Terry Moran | DC Bureau | 142 |
CBS | Steve Hartman | Human Interest | 141 |
CBS | Jericka Duncan | Domestic | 140 |
TRENDS IN COVERAGE SINCE 1988